Skip to content

Team Stats

Central Division GP W L OTL SOL PTS OTW GF GA DIFF PCT PIM RW ROW STK P10
1 y – Coulee Region Chill 47 36 9 1 1 74 0 340 98 242 0.787 745 35 35 2-0-0-0 9-1-0-0
2 x – St. Louis Jr. Blues 47 35 9 1 2 73 2 266 105 161 0.777 712 32 34 5-0-0-0 6-3-0-1
3 x – Milwaukee Power 47 29 15 2 1 61 1 206 137 69 0.649 1202 28 29 3-0-0-0 6-4-0-0
4 x – Peoria Mustangs 47 26 18 2 1 55 2 207 117 90 0.585 778 22 24 0-2-0-0 4-5-0-1
5 Wisconsin Whalers 47 23 24 0 0 46 2 186 218 -32 0.489 639 21 23 0-6-0-0 3-7-0-0
6 Wausau RiverWolves 47 9 37 1 0 19 0 120 296 -176 0.202 955 9 9 0-22-0-0 0-10-0-0
7 Evansville Jr. Thunderbolts 47 0 47 0 0 0 0 49 528 -479 0.000 1126 0 0 0-40-0-0 0-10-0-0
Coastal Division GP W L OTL SOL PTS OTW GF GA DIFF PCT PIM RW ROW STK P10
1 z – L/A Nordiques 47 43 4 0 0 86 2 364 95 269 0.915 890 40 42 6-0-0-0 9-1-0-0
2 x – Northeast Generals 47 33 12 1 1 68 2 234 145 89 0.723 849 30 32 0-1-0-0 7-3-0-0
3 x – New England Stars 47 31 12 4 0 66 3 187 112 75 0.702 902 28 31 1-0-0-0 8-2-0-0
4 x – Long Beach Sharks 47 15 30 2 0 32 2 162 263 -101 0.340 866 13 15 0-1-0-0 3-7-0-0
5 Maine Wild 47 11 30 4 2 28 2 117 230 -113 0.298 995 9 11 0-2-0-0 4-6-0-0
6 Cape Cod Islanders 47 8 37 2 0 18 0 155 334 -179 0.191 1242 7 7 1-0-1-0 2-7-1-0
Frontier Division GP W L OTL SOL PTS OTW GF GA DIFF PCT PIM RW ROW STK P10
1 y – Helena Bighorns 47 38 7 2 0 78 1 252 115 137 0.830 777 35 36 6-0-0-0 9-1-0-0
2 x – Great Falls Americans 47 38 8 0 1 77 2 258 96 162 0.819 821 35 37 1-0-0-0 9-1-0-0
3 x – Bozeman Icedogs 47 28 15 4 0 60 2 197 136 61 0.638 851 26 28 0-1-0-0 6-4-0-0
4 x – Missoula Junior Bruins 47 27 19 1 0 55 3 221 192 29 0.585 1000 24 27 2-0-0-0 7-2-1-0
5 Gillette Wild 47 23 21 2 1 49 3 175 169 6 0.521 1117 19 22 1-0-0-0 4-6-0-0
6 Butte Cobras 47 5 39 2 1 13 2 101 333 -232 0.138 1160 3 5 0-5-0-0 1-8-0-1
7 Yellowstone Quake 47 5 40 2 0 12 0 121 286 -165 0.128 989 5 5 0-2-0-0 2-8-0-0
Northeast Division GP W L OTL SOL PTS OTW GF GA DIFF PCT PIM RW ROW STK P10
1 y – Binghamton Junior Senators 47 41 6 0 0 82 1 357 88 269 0.872 756 40 41 18-0-0-0 10-0-0-0
2 x – Oswego Stampede 47 23 21 2 1 49 2 182 179 3 0.521 641 21 23 0-2-0-0 6-4-0-0
3 x – Skylands Kings 47 20 25 1 1 42 0 177 223 -46 0.447 990 19 19 2-0-0-0 6-4-0-0
4 x – Niagara Falls PowerHawks 47 2 43 2 0 6 1 81 425 -344 0.064 741 1 2 0-38-2-0 0-10-0-0
South Division GP W L OTL SOL PTS OTW GF GA DIFF PCT PIM RW ROW STK P10
1 y – Texas Brahmas 47 38 4 2 3 81 3 230 94 136 0.862 652 35 38 0-1-0-0 6-1-1-2
2 x – Louisiana Drillers 47 33 12 2 0 68 3 226 131 95 0.723 1190 28 31 3-0-0-0 9-1-0-0
3 x – Atlanta Capitals 47 26 17 4 0 56 2 191 130 61 0.596 1081 22 24 3-0-0-0 8-2-0-0
4 x – Mid Cities Jr. Stars 47 21 24 1 1 44 3 188 154 34 0.468 876 18 21 1-0-0-0 2-8-0-0
5 College Station Spirit 47 2 44 1 0 5 0 69 367 -298 0.053 920 2 2 0-14-1-0 0-9-1-0
West Division GP W L OTL SOL PTS OTW GF GA DIFF PCT PIM RW ROW STK P10
1 y – Granite City Lumberjacks 47 37 8 2 0 76 2 239 98 141 0.809 883 34 36 0-1-0-0 8-2-0-0
2 x – North Iowa Bulls 47 32 12 3 0 67 0 228 121 107 0.713 711 31 31 3-0-0-0 7-2-1-0
3 x – Rochester Grizzlies 47 31 15 1 0 63 3 206 134 72 0.670 889 28 31 0-1-0-0 6-3-1-0
4 x – Alexandria Blizzard 47 29 17 0 1 59 2 194 134 60 0.628 986 25 27 7-0-0-0 8-2-0-0
5 New Ulm Steel 47 25 18 1 3 54 2 192 178 14 0.574 771 22 24 0-2-1-0 5-3-1-1
6 Breezy Point North Stars 47 14 28 3 2 33 2 132 221 -89 0.351 1191 11 13 2-0-0-0 2-6-1-1
7 Willmar WarHawks 47 12 33 2 0 26 3 110 217 -107 0.277 956 8 11 1-0-0-0 3-7-0-0